Rates

Savings Rates – Effective Tuesday, September 1, 2009
Account Type APR APY Minimum
Deposit
Minimum
Balance
REGULAR SHARES 0.500% 0.000% – 0.500% $5.00 $0.00
CHRISTMAS CLUB 0.990% 0.000% – 0.990% $0.00 $0.00
TIERED MONEY MARKET ACCOUNT 0.600% 0.000% – 0.600% $2,000.00 $2,000.00
TIERED MONEY MARKET ACCOUNT 0.950% 0.000% – 0.950% $2,000.00 $5,000.00
TIERED MONEY MARKET ACCOUNT 1.150% 0.000% – 1.160% $2,000.00 $20,000.00
TIERED MONEY MARKET ACCOUNT 1.390% 0.000% – 1.400% $2,000.00 $50,000.00
TIERED MONEY MARKET ACCOUNT 1.640% 0.000% – 1.650% $2,000.00 $100,000.00
IRA SHARES 1.990% 0.000% – 2.000% $0.00 $0.00
Loan Rates – Effective Saturday, September 4, 2010
Loan Type Rates as low as Terms/Information
AUTO LOAN 5.500% NEW OR USED FOR 72 MONTHS
Readi Loan revolving credit 9.500%
AUTO LOAN 5.000% NEW OR USED FOR 60 MONTHS
AUTO LOAN 4.500% NEW OR USED FOR 48 MONTHS
AUTO LOAN 4.250% NEW OR USED FOR UP TO 36 MONTHS
UNSECURED/SIGNATURE LOAN 11.250% UNSECURED/HOME IMPROVEMENT/BILL CONSOLIDATION 48-60 MONTHS
UNSECURED/SIGNATURE LOAN 9.000% UNSECURED/HOME IMPROVEMENT/BILL CONSOLIDATION UP TO 36 MONTH
RECREATIONAL VEHICLES 5.250% RECREATIONAL VEHICLES 2006 & NEWER FOR 60 MONTHS
RECREATIOANL VEHICLES 5.000% RECREATIONAL VEHICLES 2006 & NEWER FOR 48 MONTHS
RECREATIONAL VEHICLES 4.750% RECREATIONAL VEHICLES 2006 & NEWER UP TO 36 MONTHS
RECREATIONAL VEHICLES 6.250% RECREATIONAL VEHICLES 2005 & OLDER FOR 60 MONTHS
RECREATIONAL VEHICLES 6.000% RECREATIONAL VEHICLES 2005 & OLDER FOR 48 MONTHS
RECREATIONAL VEHICLES 5.750% RECREATIONAL VEHICLES 2005 & OLDER UP TO 36 MONTHS
RECREATIONAL VEHICLES 7.750% MOTORHOMES/5TH WHEELS/BOATS $10,001-$20,000 FOR 108 MONTHS
RECREATIONAL VEHICLES 8.750% MOTORHOMES/5TH WHEELS/BOATS $20,001-$100,000 FOR 144 MONTHS
SHARE DRAFT LOC 15.000% SHARE DRAFT LINE OF CREDIT
REVOLVING LINE OF CREDIT 10.500% REVOLVING LINE OF CREDIT
Certificate Rates – Effective Saturday, September 4, 2010
Certificate Term APR APY Minimum Deposit
YOUTH HIGH YLD 12/UN 0.099% 0.090% $100.00
YOUTH HIGH YLD 13-15 0.099% 0.090% $100.00
YOUTH HIGH YLD 16-18 0.099% 0.090% $100.00
3 MONTH HIGH YIELD 0.055% 0.060% $1,000.00
6 MONTH HIGH YLD 1.040% 1.050% $1,000.00
12 MONTH HIGH YLD 1.240% 1.250% $1,000.00
12 MONTH HIGH YLD 1.490% 1.500% $25,000.00
24 MONTH HIGH YLD 1.590% 1.600% $1,000.00
24 MONTH HIGH YLD 1.780% 1.790% $25,000.00
36 MONTH HIGH YLD 1.980% 2.000% $1,000.00
36 MONTH HIGH YLD 2.180% 2.200% $25,000.00
48 MONTH HIGH YLD 2.230% 2.250% $1,000.00
48 MONTH HIGH YLD 2.320% 2.350% $25,000.00
60 MONTH HIGH YLD 2.370% 2.400% $1,000.00
60 MONTH HIGH YLD 2.470% 2.500% $25,000.00
1 YEAR IRA HIGH YLD 1.240% 1.250% $500.00
1 YEAR IRA HIGH YLD 1.490% 1.500% $25,000.00
2 YEAR IRA HIGH YLD 1.590% 1.600% $500.00
2 YEAR IRA HIGH YLD 1.780% 1.790% $25,000.00
3 YEAR IRA HIGH YLD 1.980% 2.000% $500.00
3 YEAR IRA HIGH YLD 2.180% 2.200% $25,000.00
2 YR ROTH IRA HY 1.590% 1.600% $500.00
2 YR ROTH IRA HY 1.780% 1.790% $25,000.00
3 YR ROTH CONV IRA 1.980% 2.000% $500.00
3 YR ROTH CONV IRA 2.180% 2.200% $25,000.00
2 YR EDUCATION IRA 1.590% 1.600% $500.00
2 YR EDUCATION IRA 1.780% 1.790% $25,000.00

For additional information concerning any of our rates, please call us at 231-843-2323 or 1-866-570-7233 or email us at information@safeharborcu.org

*Fees may reduce earnings on certain interest bearing instruments.