Rates

Savings Rates – Effective Tuesday, May 1, 2012
Account Type APY Minimum
Deposit
Minimum
Balance
REGULAR SHARES 0.350% $5.00 $0.00
CHRISTMAS CLUB 0.990% $0.00 $0.00
TIERED MONEY MARKET ACCOUNT 0.350% $2,000.00 $2,000.00
TIERED MONEY MARKET ACCOUNT 0.450% $2,000.00 $5,000.00
TIERED MONEY MARKET ACCOUNT 0.550% $2,000.00 $20,000.00
TIERED MONEY MARKET ACCOUNT 0.750% $2,000.00 $50,000.00
TIERED MONEY MARKET ACCOUNT 0.950% $2,000.00 $100,000.00
IRA SHARES 1.050% $0.00 $0.00
Loan Rates – Effective Saturday, May 19, 2012
Loan Type Rates as low as Terms/Information
AUTO LOAN 4.750% NEW OR USED AUTO FOR 72 MONTHS
Readi Loan revolving credit 9.500%
AUTO LOAN 4.000% NEW OR USED AUTO FOR 60 MONTHS
AUTO LOAN 3.750% NEW OR USED AUTO FOR 48 MONTHS
AUTO LOAN 3.500% NEW OR USED AUTO FOR UP TO 36 MONTHS
UNSECURED/SIGNATURE LOAN 11.250% UNSECURED/HOME IMPROVEMENT/BILL CONSOLIDATION 48-60 MONTHS
UNSECURED/SIGNATURE LOAN 9.000% UNSECURED/HOME IMPROVEMENT/BILL CONSOLIDATION UP TO 36 MONTH
RECREATIONAL VEHICLES 5.250% RECREATIONAL VEHICLES 2007 & NEWER FOR 60 MONTHS
RECREATIOANL VEHICLES 5.000% RECREATIONAL VEHICLES 2007 & NEWER FOR 48 MONTHS
RECREATIONAL VEHICLES 4.750% RECREATIONAL VEHICLES 2007 & NEWER UP TO 36 MONTHS
RECREATIONAL VEHICLES 6.250% RECREATIONAL VEHICLES 2006 & OLDER FOR 60 MONTHS
RECREATIONAL VEHICLES 6.000% RECREATIONAL VEHICLES 2006 & OLDER FOR 48 MONTHS
RECREATIONAL VEHICLES 5.750% RECREATIONAL VEHICLES 2006 & OLDER UP TO 36 MONTHS
RECREATIONAL VEHICLES 7.750% MOTORHOMES/5TH WHEELS/BOATS $10,001-$20,000 FOR 108 MONTHS
RECREATIONAL VEHICLES 8.750% MOTORHOMES/5TH WHEELS/BOATS $20,001-$100,000 FOR 144 MONTHS
SHARE DRAFT LOC 15.000% SHARE DRAFT LINE OF CREDIT
REVOLVING LINE OF CREDIT 10.500% REVOLVING LINE OF CREDIT
Certificate Rates – Effective Saturday, May 19, 2012
Certificate Term APY Minimum Deposit
YOUTH HIGH YLD 12/UN 1.000% $100.00
YOUTH HIGH YLD 13-15 1.000% $100.00
YOUTH HIGH YLD 16-18 1.000% $100.00
3 MONTH HIGH YIELD 0.300% $1,000.00
6 MONTH HIGH YLD 0.450% $1,000.00
12 MONTH HIGH YLD 0.600% $1,000.00
12 MONTH HIGH YLD 0.700% $25,000.00
24 MONTH HIGH YLD 0.750% $1,000.00
24 MONTH HIGH YLD 0.950% $25,000.00
36 MONTH HIGH YLD 0.990% $1,000.00
36 MONTH HIGH YLD 1.150% $25,000.00
48 MONTH HIGH YLD 1.250% $1,000.00
48 MONTH HIGH YLD 1.500% $25,000.00
60 MONTH HIGH YLD 1.500% $1,000.00
60 MONTH HIGH YLD 1.740% $25,000.00
1 YEAR IRA HIGH YLD 0.600% $500.00
1 YEAR IRA HIGH YLD 0.700% $25,000.00
2 YEAR IRA HIGH YLD 0.750% $500.00
2 YEAR IRA HIGH YLD 0.950% $25,000.00
3 YEAR IRA HIGH YLD 1.000% $500.00
3 YEAR IRA HIGH YLD 1.150% $25,000.00
2 YR ROTH IRA HY 0.750% $500.00
2 YR ROTH IRA HY 0.950% $25,000.00
3 YR ROTH CONV IRA 1.000% $500.00
3 YR ROTH CONV IRA 1.150% $25,000.00
2 YR EDUCATION IRA 0.750% $500.00
2 YR EDUCATION IRA 0.950% $25,000.00

For additional information concerning any of our rates, please call us at 231-843-2323 or 1-866-570-7233 or email us at information@safeharborcu.org

*Fees may reduce earnings on certain interest bearing instruments.