Rates

Savings Rates – Effective Saturday, June 1, 2013
Account Type APY Minimum
Deposit
Minimum
Balance
REGULAR SHARES 0.150% $5.00 $0.00
CHRISTMAS CLUB 0.500% $0.00 $0.00
TIERED MONEY MARKET ACCOUNT 0.150% $2,000.00 $2,000.00
TIERED MONEY MARKET ACCOUNT 0.150% $2,000.00 $5,000.00
TIERED MONEY MARKET ACCOUNT 0.150% $2,000.00 $20,000.00
TIERED MONEY MARKET ACCOUNT 0.200% $2,000.00 $50,000.00
TIERED MONEY MARKET ACCOUNT 0.250% $2,000.00 $100,000.00
IRA SHARES 0.750% $0.00 $0.00
Loan Rates – Effective Tuesday, June 18, 2013
Loan Type Rates as low as Terms/Information
AUTO LOAN 3.250% NEW OR USED AUTO FOR 72 MONTHS
Readi Loan revolving credit 9.500%
AUTO LOAN 3.000% NEW OR USED AUTO FOR 60 MONTHS
AUTO LOAN 2.500% NEW OR USED AUTO FOR 48 MONTHS
AUTO LOAN 2.500% NEW OR USED AUTO FOR UP TO 36 MONTHS
UNSECURED/SIGNATURE LOAN 10.250% UNSECURED/HOME IMPROVEMENT/BILL CONSOLIDATION 48-60 MONTHS
UNSECURED/SIGNATURE LOAN 8.000% UNSECURED/HOME IMPROVEMENT/BILL CONSOLIDATION UP TO 36 MONTH
RECREATIONAL VEHICLES 4.000% RECREATIONAL VEHICLES 2009 & NEWER FOR 60 MONTHS
RECREATIOANL VEHICLES 3.750% RECREATIONAL VEHICLES 2009 & NEWER FOR 48 MONTHS
RECREATIONAL VEHICLES 3.500% RECREATIONAL VEHICLES 2009 & NEWER UP TO 36 MONTHS
RECREATIONAL VEHICLES 5.000% RECREATIONAL VEHICLES 2008 & OLDER FOR 60 MONTHS
RECREATIONAL VEHICLES 4.750% RECREATIONAL VEHICLES 2008 & OLDER FOR 48 MONTHS
RECREATIONAL VEHICLES 4.500% RECREATIONAL VEHICLES 2008 & OLDER UP TO 36 MONTHS
RECREATIONAL VEHICLES 4.000% MOTORHOMES/5TH WHEELS/BOATS $10,001-$20,000 FOR 108 MONTHS
RECREATIONAL VEHICLES 4.500% MOTORHOMES/5TH WHEELS/BOATS $20,001-$100,000 FOR 144 MONTHS
SHARE DRAFT LOC 15.000% SHARE DRAFT LINE OF CREDIT
REVOLVING LINE OF CREDIT 10.500% REVOLVING LINE OF CREDIT
Certificate Rates – Effective Tuesday, June 18, 2013
Certificate Term APY Minimum Deposit
YOUTH HIGH YLD 12/UN 0.030% $100.00
YOUTH HIGH YLD 13-15 0.030% $100.00
YOUTH HIGH YLD 16-18 0.030% $100.00
6 MONTH HIGH YLD 0.250% $1,000.00
12 MONTH HIGH YLD 0.300% $1,000.00
12 MONTH HIGH YLD 0.400% $25,000.00
24 MONTH HIGH YLD 0.400% $1,000.00
24 MONTH HIGH YLD 0.500% $25,000.00
36 MONTH HIGH YLD 0.700% $1,000.00
36 MONTH HIGH YLD 0.750% $25,000.00
48 MONTH HIGH YLD 1.000% $1,000.00
48 MONTH HIGH YLD 1.100% $25,000.00
60 MONTH HIGH YLD 1.200% $1,000.00
60 MONTH HIGH YLD 1.300% $25,000.00
1 YEAR IRA HIGH YLD 0.350% $500.00
1 YEAR IRA HIGH YLD 0.500% $25,000.00
2 YEAR IRA HIGH YLD 0.500% $500.00
2 YEAR IRA HIGH YLD 0.600% $25,000.00
3 YEAR IRA HIGH YLD 0.750% $500.00
3 YEAR IRA HIGH YLD 0.800% $25,000.00
2 YR ROTH IRA HY 0.500% $500.00
2 YR ROTH IRA HY 0.600% $25,000.00
3 YR ROTH CONV IRA 0.750% $500.00
3 YR ROTH CONV IRA 0.800% $25,000.00
2 YR EDUCATION IRA 0.500% $500.00
2 YR EDUCATION IRA 0.600% $25,000.00

For additional information concerning any of our rates, please call us at 231-843-2323 or 1-866-570-7233 or email us at information@safeharborcu.org

*Fees may reduce earnings on certain interest bearing instruments.