Rewards
Fee Schedule*
| Description | Primary | Preferred | Premier | Ultimate |
| Temp Checks (not starter) | $1/sheet | $1/sheet | FREE | FREE |
| Cashier Checks | $1.00 | $1.00 | FREE | FREE |
| Money Orders | $1.00 | $1.00 | FREE | FREE |
| Statement Copy (free through online banking) | $2.00 | $2.00 | $1.00 | FREE |
| Microfilm copy of check (free through online banking) | $2.00 | $2.00 | $1.00 | FREE |
| Phone transfers (3 free per month, each additional) | $2.50 | $2.50 | $2.50 | FREE |
| E-Statements | FREE | FREE | FREE | FREE |
| Bad Address Fee | $3.00 | $3.00 | $3.00 | FREE |
| VISA Gift Card | $3.50 | $3.50 | $3.50 | FREE |
| VISA Travel & Re-loadable Debit Cards (reload $3.00) | $7.50 | $7.50 | $7.50 | FREE |
| CU*Easy Pay (Bill Payment) enrollment | FREE | FREE | FREE | FREE |
| CU*EasyPay Monthly Fee | $2.50 | $2.50 | FREE | FREE |
| ATM Transactions – per month | ||||
| owned ATM’s | FREE | FREE | FREE | FREE |
| non-owned ATM’s | $1.00 | 3 FREE | 6 FREE | FREE |
| ATM/Debit PIN Replacement | $5.00 | $5.00 | FREE | FREE |
| Fees are subject to change with 30 days notice |
*This is not our complete fee schedule. Please contact member services for a complete fee schedule.







