APY = Annual Percentage Yield. Rates and APYs accurate as of November 6, 2023.
Rates and rewards are variable and may change after account is opened. Fees may reduce earnings.
Cash Checking Kasasa* Learn More
Balance | Minimum Opening Deposit | APY |
---|---|---|
0 - $15,000 | $25 | 5.00% |
$15,000+ | $25 | .40% |
All balances if qualifications not met | $25 | 0.05% |
Qualifications
It's so easy to qualify, you're probably already doing it. Enrollments must be in place and all of the following transactions and activities must post and settle to your Cash Checking® account during each Monthly Qualification Cycle:
- At least 12 debit card purchases
- Be enrolled in and agree to receive e-Statements
- Be enrolled in and log into online banking
That’s it. Even if you don't meet your qualifications during the cycle, your Cash Checking® account is still free. Plus, you'll still earn our base dividend rate. And you can get right back to earning your full rewards the very next month.
The Saver Account Kasasa* Learn More
Balance | Minimum Opening Deposit | APY |
---|---|---|
0 - $100,000 | $25 | 2.00% |
$100,000+ | $25 | .40% |
All balances if qualifications not met | $25 | 0.05% |
Qualifications
Qualifying for your Cash Checking® or Cash Back Checking® rewards automatically qualifies you for the highest Saver® Account rate, too. Enrollments must be in place and all of the following transactions and activities must post and settle to your Cash Checking® or Cash Back Checking® account during each Monthly Qualification Cycle:
- At least 12 debit card purchases
- Be enrolled in and agree to receive e-Statements
- Be enrolled in and log into online banking
That's it. Even if you don't meet your qualifications during the cycle, your Checking accounts are still free. Plus, you'll still earn our base dividend rate on The Saver®. And you can get right back to earning your full rewards the very next month.
Accounts
Account Type | APY* | Minimum Deposit |
---|---|---|
Regular Shares | 0.05% | $5 |
Christmas Club | 0.10% | No Minimum |
IRA Shares | 0.30% | $25 |
Health Savings Account | 0.30% | $25 |
Tiered Money Market Accounts Learn More
APY* | Minimum Deposit |
---|---|
0.75% | $2,000 - $20,000 |
1.00% | $20,000 - $100,000 |
1.25% | $100,000 and up |
*Yields and rates are current as of date indicated, and are subject to change. A fee may be charged for withdrawal of a fixed term certificate or IRA prior to maturity. Fees may reduce earnings on certain interest bearing instruments.
Business Tiered Money Market Account Learn More
APY* | Minimum Deposit |
---|---|
2.02% | $5,000 - $19,999.99 |
2.27% | $20,000 - $99,999.99 |
2.79% | $100,000 and up |
Certificates Learn More
Certificate Term | APY* | Minimum Deposit |
---|---|---|
6 Month High Yield | 5.30% | $1000 |
12 Month High Yield | 4.25% | $1000 |
12 Month/ JUMBO | 4.30% | $25,000 |
24 Month | 4.00% | $1000 |
24 Month/ JUMBO | 4.05% | $25,000 |
36 Month | 4.00% | $1000 |
36 Month/ JUMBO | 4.05% | $25,000 |
48 Month | 3.75% | $1000 |
48 Month/ JUMBO | 3.80% | $25,000 |
60 Month | 3.75% | $1000 |
60 Month/ JUMBO | 3.80% | $25,000 |
1 Year IRA High Yield | 4.25% | $500 |
1 Year IRA High Yield | 4.30% | $25,000 |
2 Year IRA High Yield | 4.00% | $500 |
2 Year IRA High Yield | 4.05% | $25,000 |
3 Year IRA High Yield | 4.00% | $500 |
3 Year IRA High Yield | 4.05% | $25,000 |
1 Year Roth IRA High YLD | 4.25% | $500 |
2 Year Roth IRA High YLD | 4.00% | $500 |
2 Year Roth IRA High YLD | 4.05% | $25,000 |
3 Year Roth Conv IRA | 4.00% | $500 |
3 Year Roth Conv IRA | 4.05% | $25,000 |
2 Year Education IRA | 4.00% | $500 |
3 Year Education IRA | 4.00% | $500 |
*Penalty for early withdrawl
Loans
Loan Type | APR* as low as |
---|---|
New Auto | 6.50% |
Used Auto | 6.50% |
Unsecured/Signature Loan | 9.50% |
Recreational Vehicles | 7.00% |
Share Draft Line of Credit | 15.00% |
Revolving Line of Credit | 10.50% |
Yields and rates are current as of date indicated, and are subject to change. A fee may be charged for withdrawal of a fixed term certificate or IRA prior to maturity. Fees may reduce earnings on certain interest bearing instruments.
Annual Percentage Rates my be higher or lower depending on your credit history. Loans are subject to underwriting.
For additional information concerning any of our rates please call us at 231-843-2323 or 1-866-570-7233. You can also email us at [email protected].