MAP Point System
| Primary 0-99 |
Preferred 100-249 |
Premier 250-449 |
Ultimate 450+ |
| Product/Service | Points Available | Your Account |
| ATM Card (Active) | 25 | __________ |
| Debit Card (Active) | 50 | __________ |
| CU*Talk (Active) | 50 | __________ |
| Online Banking (Active) | 50 | __________ |
| E-Statements (Enrolled) | 75 | __________ |
| Online Bill Pay (Active) | 50 | __________ |
| ACH Deposits – at least one per month | 50 | __________ |
| Automatic Funds Transfer (AFT) | 25 | __________ |
| Loan Payments set up through AFT | 25 | __________ |
| Share Draft (Checking) Account | 50 | __________ |
| Yearly Membership with CU (5 pts after 5 yrs) | 5 | __________ |
| High Yield Time Deposits | 50 | __________ |
| Money Market Accounts | 50 | __________ |
| Savings Products with negative balances | -100 | __________ |
| Total Share Balances: | ||
| Up to $999 | 25 | __________ |
| From $1,000 – $4,999 | 50 | __________ |
| From $5,000 – $9,999 | 100 | __________ |
| From $10,000 – $49,999 | 150 | __________ |
| From $50,000 + | 200 | __________ |
| Mortgage Loans | 125 | __________ |
| Home Equity Loans | 125 | __________ |
| All Other Loans | 50 | __________ |
| Any Loan Product delinquent (30 days or more) | -200 | __________ |
| Total Loan Balances: | ||
| From $100 – $4,999 | 25 | __________ |
| From $5,000 – $19,999 | 50 | __________ |
| From $20,000 – $49,999 | 75 | __________ |
| From $50,000 + | 100 | __________ |
|
YOUR CURRENT SCORE |
__________ |







