Your patience is about to pay off. Earn guaranteed returns — with better rates for longer terms.
Key Features
- Fixed Rates
- Convenient Terms
Details
{openTab}
- Fixed rates, higher than standard savings
- Receive higher rates by selecting a longer term
- Set aside for future savings goals
- A wide range of terms available (from 6 months to 5 years)
- No setup or maintenance fees
- Early withdrawals subject to penalty*
- $1,000 minimum deposit to open
Rates
Certificate Term | APY* | Minimum Deposit |
---|---|---|
6 Month High Yield | 5.30% | $1000 |
12 Month High Yield | 4.25% | $1000 |
12 Month/ JUMBO | 4.30% | $25,000 |
24 Month | 4.00% | $1000 |
24 Month/ JUMBO | 4.05% | $25,000 |
36 Month | 4.00% | $1000 |
36 Month/ JUMBO | 4.05% | $25,000 |
48 Month | 3.75% | $1000 |
48 Month/ JUMBO | 3.80% | $25,000 |
60 Month | 3.75% | $1000 |
60 Month/ JUMBO | 3.80% | $25,000 |
1 Year IRA High Yield | 4.25% | $500 |
1 Year IRA High Yield | 4.30% | $25,000 |
2 Year IRA High Yield | 4.00% | $500 |
2 Year IRA High Yield | 4.05% | $25,000 |
3 Year IRA High Yield | 4.00% | $500 |
3 Year IRA High Yield | 4.05% | $25,000 |
1 Year Roth IRA High YLD | 4.25% | $500 |
2 Year Roth IRA High YLD | 4.00% | $500 |
2 Year Roth IRA High YLD | 4.05% | $25,000 |
3 Year Roth Conv IRA | 4.00% | $500 |
3 Year Roth Conv IRA | 4.05% | $25,000 |
2 Year Education IRA | 4.00% | $500 |
3 Year Education IRA | 4.00% | $500 |
*Penalty for early withdrawal.